Aggiorna i risultati

Finlandia La terza lega finlandese il risultato in tempo reale

Europa

Benvenuto nella rubricaLa terza lega finlandese 2023. Il sito è condiviso in quattro parti. La prima presenta le partite odierne, però solamente se saranno giocate.
La seconda parte presenta una lista delle ultime partite della liga. La terza parte presenta le partite seguenti La terza lega finlandese.

In fondo del sito troverai la tabella attuale, la quale viene aggiornata in tempo reale. Grazie all’aggiornamento automatico, puoi essere sicuro che la tabella è sempre aggiornata. I risultati La terza lega finlandese vengono aggiornati in tempo reale, perciò non occorre che la pagina venga aggiornata.

Le ultime partite

FT
2.25
4.00
2.40
FT
2.50
3.75
2.25
FT
1.67
3.20
5.00
FT
1.07
9.00
17.00
FT
2.05
3.00
3.75
FT
6.00
5.75
1.30
FT
1.11
9.00
15.00
FT
6.50
5.50
1.30
FT
1.44
5.25
4.33
FT
4.00
4.33
1.57
FT
1.70
4.00
3.60
FT
1.60
4.70
3.55

La tabella

La tabella Kakkonen - Lohko A
# Team M P W R P G+ G- RG
1 JIPPO 22 48 15 3 4 56 19 37
2 PK-35 Helsinki 22 48 14 6 2 49 21 28
3 Klubi 04 22 44 13 5 4 41 16 25
4 FC Reipas 22 35 9 8 5 33 22 11
5 PK Keski-Uusimaa 22 32 9 5 8 44 39 5
6 NJS 22 30 9 3 10 34 30 4
7 PEPO Lappeenranta 22 30 9 3 10 45 44 1
8 Atlantis Academy 22 27 6 9 7 20 32 -12
9 FC Kiffen 22 26 7 5 10 21 33 -12
10 PPJ 22 23 6 5 11 40 43 -3
11 FC Futura 22 19 5 4 13 30 58 -28
12 TiPS 22 4 0 4 18 20 76 -56

*La tabella viene aggiornata in tempo reale

La tabella Kakkonen - Lohko B
# Team M P W R P G+ G- RG
1 EPS 22 48 15 3 4 50 20 30
2 Ilves-Kissat 23 46 14 4 5 56 45 11
3 FC Jazz 22 45 14 3 5 63 31 32
4 Atlantis 23 44 14 2 7 60 31 29
5 Tampere 22 37 11 4 7 40 32 8
6 Honka (A) 23 35 10 5 8 42 43 -1
7 GrIFK Grankulla 22 35 10 5 7 39 40 -1
8 Pallo-Iirot 22 30 10 0 12 37 34 3
9 Ilves II 22 20 6 2 14 28 50 -22
10 HJS Akatemia 22 18 5 3 14 28 45 -17
11 SexyPöxyt 21 13 3 4 14 19 51 -32
12 Pargas IF 22 12 3 3 16 25 58 -33
13 Poexyt 4 3 1 0 3 5 12 -7

*La tabella viene aggiornata in tempo reale

La tabella Kakkonen - Lohko C
# Team M P W R P G+ G- RG
1 OLS 22 45 13 6 3 53 22 31
2 FCV 22 45 13 6 3 43 17 26
3 RoPS 22 39 12 3 7 42 37 5
4 KuPS Akatemia 22 37 11 4 7 33 27 6
5 VIFK 22 34 10 4 8 36 31 5
6 OTP 22 33 10 3 9 37 33 4
7 GBK 22 31 8 7 7 33 41 -8
8 TP-47 22 28 8 4 10 35 35 0
9 Naerpes Kraft 22 25 6 7 9 30 37 -7
10 Kuopion Elo 22 19 5 4 13 24 39 -15
11 JS Hercules 22 19 5 4 13 23 48 -25
12 JBK 22 12 2 6 14 26 48 -22

*La tabella viene aggiornata in tempo reale

Nel nostro sito utilizziamo i cookie per offrire i servizi al massimo livello e per poter personalizzare il nostro sito secondo le richieste ed i bisogni dell’individuo.
Chiudi
Scroll up